Ingress Protection & Environmental Testing
SERVICES OFFERED
- Ingress protection testing
- Dry heat testing
- Humidity testing
- Cold testing
- High voltage testing
- Temperature cyclic
- Impulse Voltage
Global Ex Certification Simplified
One coordinated cycle · two world-class marks · zero duplication.
- 100+ countries
- IECEx database
- 40% faster
Why Choose Us
Single-point access to IP, climatic and mechanical impact testing, simplifying certification workflows.
weeks, not months02One of India’s Largest Walk-in Dust Chambers
Capability to test large enclosures and industrial equipment with
high dust ingress requirements.
one global standard
03Wide Testing Range – Lab & On-Site
IP testing from IP1X to IP6X and X1 to X8 in laboratory, and IP1X to IP4X / X3 to X6 at site.
one test · two certs
04Global Standards Compliance
Testing performed as per IEC 60529, IEC 60068 series, IEC 62262,
IS 9000, IS 12063 and equivalent standards.
one test · two certs
05Advanced Climatic Simulation
Cold, heat, humidity, salt spray, thermal shock and endurance
testing for real-life operating validation.
one test · two certs
Ingress Protection Scope
| Standard number | Type of Equipment | Range of Testing |
|---|---|---|
| In Laboratory testing scope | ||
| IEC, EN & IS/IEC 60529, IS 12063 and equivalent | Electrical equipment and enclosures | IP 1X to 6 X and X 1 to X 8 |
| IEC, EN & IS/IEC 60034 -5, IS 4691 and equivalent | Rotating Machines | IP 1X to 6 X and X 1 to X 8 |
| IS 10322-4 and equivalent | Luminaires | IP 5X to 6 X and X 1 to X 8 |
| IEC, EN & IS/IEC 60947-1 and equivalent | Low voltage switchgear and control gear | IP 5X to 6 X and X 1 to X 8 |
| Standard number | Type of Equipment | Range of Testing |
|---|---|---|
| On site testing scope | ||
| IEC, EN & IS/IEC 60529, IS 12063 and equivalent | Electrical equipment and enclosures | IP 1X to 4 X and X 3 to X 6 |
| IEC, EN & IS/IEC 60034 -5, IS 4691 and equivalent | Rotating Machines | IP 1X to 4 X and X 3 to X 6 |
| IS 10322-4 and equivalent | Luminaires | X 3 to X 6 |
| IEC, EN & IS/IEC 60947-1 and equivalent | Low voltage switchgear and control gear | IP 1X to 4 X and X 3 to X 6 |
Environmental Testing Scope
| Test Type | Specification |
|---|---|
| Cold (Low Temperature): -70 to 0 degree Celsius | IS 9000 (Part II Sec 1 to 4, IEC 60068-2-1 and Similar) |
| Dry Heat: 50 to 250 degree Celsius | IS 9000 Part III Sec 1 to 5, IEC 60068-2-2 and Similar |
| Change of Temperature | IS 9000: (Part 14) IEC 60068-2-14 |
| Damp Heat-Steady state | IS 9000 Part IV, IEC 60068-2-78 and Similar |
| Damp Heat-Cyclical | IS 9000 Part V, IEC 60068-2-30 and Similar |
| Composite Temperature and Humidity Test | IS 9000 Part VI and Similar |
| Salt Spray-Corrosion | IS 9000 Part XI, IEC 60068-2-11 and Similar |
| Temperature cycling test | IS 9000 Part XXIV and Similar |
